<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Community Conservation Research Network | </title>
	<atom:link href="https://www.communityconservation.net/category/videos/conserved-areas-videos/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.communityconservation.net</link>
	<description>Exploring the connection between communities, livelihoods and conservation</description>
	<lastBuildDate>Thu, 14 Jul 2022 11:12:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Local Communities Support Their Environment, Conserve Their Community</title>
		<link>https://www.communityconservation.net/local-communities-support-their-environment-conserve-their-community/</link>
		
		<dc:creator><![CDATA[CCRN]]></dc:creator>
		<pubDate>Thu, 30 Jan 2020 11:48:50 +0000</pubDate>
				<category><![CDATA[Highlighted]]></category>
		<category><![CDATA[Livelihoods]]></category>
		<category><![CDATA[Conserved Areas]]></category>
		<category><![CDATA[Engagement, Education and Empowerment]]></category>
		<category><![CDATA[New Developments]]></category>
		<guid isPermaLink="false">https://www.communityconservation.net/?p=8711</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[<div class="wpb-content-wrapper"><div class="vc_row wpb_row section vc_row-fluid " style=' text-align:left;'><div class=" full_section_inner clearfix"><div class="wpb_column vc_column_container vc_col-sm-12"><div class="vc_column-inner"><div class="wpb_wrapper">
	<div class="wpb_text_column wpb_content_element ">
		<div class="wpb_wrapper">
			<p>This animation video explores how local communities take action to conserve the natural environment they depend on, and sustain their local economies and livelihoods. Focusing on the experiences of two communities, the Eastport Peninsula in Canada and Koh Pitak in Thailand, the animation video highlights community efforts to restore ecosystems, safeguard important natural areas, and diversify economies – all of this making the environment and community livelihoods more sustainable for current and future generations. In emphasizing the important contribution of local communities to environmental conservation, the video also notes the need for the right kind of government support to community initiatives.</p>
<p>Produced by White Raven Consulting for the Community Conservation Research Network (CCRN). Executive Producer: Anthony Charles. Financial support: Saint Mary’s University and the Social Sciences and Humanities Research Council of Canada.</p>

		</div>
	</div></div></div></div></div></div><div      class="vc_row wpb_row section vc_row-fluid " style=' text-align:left;'><div class=" full_section_inner clearfix"><div class="wpb_column vc_column_container vc_col-sm-12"><div class="vc_column-inner"><div class="wpb_wrapper"><div class="vc_empty_space"  style="height: 8px" >
	<span class="vc_empty_space_inner">
		<span class="empty_space_image"  ></span>
	</span>
</div><div class="vc_empty_space"  style="height: 8px" >
	<span class="vc_empty_space_inner">
		<span class="empty_space_image"  ></span>
	</span>
</div><div class="vc_empty_space"  style="height: 8px" >
	<span class="vc_empty_space_inner">
		<span class="empty_space_image"  ></span>
	</span>
</div>
	<div class="wpb_single_image wpb_content_element vc_align_center">
		<div class="wpb_wrapper">
			
			<div class="vc_single_image-wrapper   vc_box_border_grey"><img fetchpriority="high" decoding="async" width="300" height="171" src="https://www.communityconservation.net/wp-content/uploads/2020/01/SMU-logo-300x171.png" class="vc_single_image-img attachment-medium" alt="" title="SMU logo" srcset="https://www.communityconservation.net/wp-content/uploads/2020/01/SMU-logo-300x171.png 300w, https://www.communityconservation.net/wp-content/uploads/2020/01/SMU-logo-768x439.png 768w, https://www.communityconservation.net/wp-content/uploads/2020/01/SMU-logo-1024x585.png 1024w, https://www.communityconservation.net/wp-content/uploads/2020/01/SMU-logo-345x198.png 345w, https://www.communityconservation.net/wp-content/uploads/2020/01/SMU-logo-700x400.png 700w, https://www.communityconservation.net/wp-content/uploads/2020/01/SMU-logo.png 1094w" sizes="(max-width: 300px) 100vw, 300px" /></div>
		</div>
	</div>

	<div class="wpb_single_image wpb_content_element vc_align_center">
		<div class="wpb_wrapper">
			
			<div class="vc_single_image-wrapper   vc_box_border_grey"><img decoding="async" width="300" height="77" src="https://www.communityconservation.net/wp-content/uploads/2018/03/CCRN-Logo_black-text_with-white-background_cropped-300x77.bmp" class="vc_single_image-img attachment-medium" alt="" title="CCRN Logo_black text_with white background_cropped" srcset="https://www.communityconservation.net/wp-content/uploads/2018/03/CCRN-Logo_black-text_with-white-background_cropped-300x77.bmp 300w, https://www.communityconservation.net/wp-content/uploads/2018/03/CCRN-Logo_black-text_with-white-background_cropped-768x197.bmp 768w, https://www.communityconservation.net/wp-content/uploads/2018/03/CCRN-Logo_black-text_with-white-background_cropped-1024x263.bmp 1024w, https://www.communityconservation.net/wp-content/uploads/2018/03/CCRN-Logo_black-text_with-white-background_cropped-700x180.bmp 700w" sizes="(max-width: 300px) 100vw, 300px" /></div>
		</div>
	</div>

	<div class="wpb_single_image wpb_content_element vc_align_center">
		<div class="wpb_wrapper">
			
			<div class="vc_single_image-wrapper   vc_box_border_grey"><img decoding="async" width="300" height="13" src="https://www.communityconservation.net/wp-content/uploads/2017/06/SSHRC-logo-300x13.jpg" class="vc_single_image-img attachment-medium" alt="" title="SSHRC logo" srcset="https://www.communityconservation.net/wp-content/uploads/2017/06/SSHRC-logo-300x13.jpg 300w, https://www.communityconservation.net/wp-content/uploads/2017/06/SSHRC-logo-768x33.jpg 768w, https://www.communityconservation.net/wp-content/uploads/2017/06/SSHRC-logo-700x30.jpg 700w, https://www.communityconservation.net/wp-content/uploads/2017/06/SSHRC-logo.jpg 769w" sizes="(max-width: 300px) 100vw, 300px" /></div>
		</div>
	</div>
</div></div></div></div></div>
</div>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Born on the Rocks</title>
		<link>https://www.communityconservation.net/born-on-the-rocks/</link>
		
		<dc:creator><![CDATA[CCRN]]></dc:creator>
		<pubDate>Tue, 20 Feb 2018 21:09:48 +0000</pubDate>
				<category><![CDATA[CCRN Sites]]></category>
		<category><![CDATA[Governance, Rights & Conflict]]></category>
		<category><![CDATA[Conserved Areas]]></category>
		<category><![CDATA[Cultures and Traditions]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Protected Areas]]></category>
		<category><![CDATA[Marine]]></category>
		<category><![CDATA[Resource Use]]></category>
		<category><![CDATA[Indegenous People]]></category>
		<guid isPermaLink="false">https://www.communityconservation.net/?p=4696</guid>

					<description><![CDATA[The story of the coastal communities of the Tsitsikamma and their relationship with the National Park and Marine Protected Area.]]></description>
										<content:encoded><![CDATA[<p>The story of the coastal communities of the Tsitsikamma and their relationship with the National Park and Marine Protected Area. Gradually, throughout the years they lose access to the natural resources around them which has dire consequences for their livelihoods. Check out this CCRN funded video produced by CCRN student <a href="https://www.communityconservation.net/people/ella-kari-muhl/" target="_blank" rel="noopener noreferrer">Ella-Kari Muhl</a>.</p>
<p>Listen to the accounts of local community members as they describe and express the struggles and challenges related to the implementation of the marine protected area, and how the current challenges are endangering the future of the community. The video highlights the values and needs of the local residents, and, through those values, demonstrates indicators and practices that would lead to success. For more information, check out the <a href="https://www.communityconservation.net/tsitsikamma-south-africa/" target="_blank" rel="noopener noreferrer">CCRN Tsitsikamma community story</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>We All Take Care Of SG̱Aan Ḵinghlas</title>
		<link>https://www.communityconservation.net/we-all-take-care-of-sg%cc%b1aan-%e1%b8%b5inghlas/</link>
		
		<dc:creator><![CDATA[CCRN]]></dc:creator>
		<pubDate>Tue, 11 Jul 2017 16:21:45 +0000</pubDate>
				<category><![CDATA[Wildlife & Fisheries]]></category>
		<category><![CDATA[Conserved Areas]]></category>
		<category><![CDATA[Cultures and Traditions]]></category>
		<category><![CDATA[Indigenous Issues]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Fish]]></category>
		<category><![CDATA[Indigenous Peoples]]></category>
		<category><![CDATA[Public Awareness]]></category>
		<category><![CDATA[Governance/Management]]></category>
		<category><![CDATA[Local/Traditional Knowledge]]></category>
		<category><![CDATA[Protected Areas]]></category>
		<category><![CDATA[Marine]]></category>
		<guid isPermaLink="false">https://www.communityconservation.net/?p=3183</guid>

					<description><![CDATA[The film tells the story of how this ecologically and culturally important seamount came to be protected by the CHN and the Department of Fisheries and Oceans]]></description>
										<content:encoded><![CDATA[<p>Explore the underwater world of SG̱aan Ḵinghlas Supernatural Being Looking Outward in this new film produced by the Council of the Haida Nation’s (CHN) Marine Planning Program. The film tells the story of how this ecologically and culturally important seamount came to be protected by the CHN and the Department of Fisheries and Oceans, and features incredible underwater footage from the seamount, interviews with Haida artists, youth performances and a Haida song commissioned exclusively for this project.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Koh Pitak Island, Thailand</title>
		<link>https://www.communityconservation.net/koh-pitak-island-thailand-2/</link>
		
		<dc:creator><![CDATA[CCRN]]></dc:creator>
		<pubDate>Wed, 14 Dec 2016 17:56:04 +0000</pubDate>
				<category><![CDATA[CCRN Sites]]></category>
		<category><![CDATA[Livelihoods]]></category>
		<category><![CDATA[Conserved Areas]]></category>
		<category><![CDATA[Engagement, Education and Empowerment]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Resource Use]]></category>
		<category><![CDATA[Empowerment]]></category>
		<category><![CDATA[Governance/Management]]></category>
		<category><![CDATA[Ecological Restorations]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Protected Areas]]></category>
		<category><![CDATA[Fish]]></category>
		<guid isPermaLink="false">https://www.communityconservation.net/?p=1814</guid>

					<description><![CDATA[A video report on the inhabitants of the scenic Koh Pitak island and their efforts to manage local ecotourism]]></description>
										<content:encoded><![CDATA[<p>An inspirational story of an environmental conservation champion in Koh Pitak Island, Thailand who stood against bad environmental practices and mobilized his community to realize sustainable incomes and livelihoods through sustainable management of natural resources and ecotourism. Watch the video for more information on how he made this reality possible.</p>
<p>For more information, check out our <a href="https://www.communityconservation.net/koh-pitak-island-thailand/" target="_blank" rel="noopener noreferrer">Koh Pitak community story</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Tanzania &#8211; Promoting Environmental Conservation and Cooperation</title>
		<link>https://www.communityconservation.net/tanzania-promoting-environmental-conservation-and-cooperation/</link>
		
		<dc:creator><![CDATA[CCRN]]></dc:creator>
		<pubDate>Thu, 19 May 2016 19:49:30 +0000</pubDate>
				<category><![CDATA[CCRN Sites]]></category>
		<category><![CDATA[Governance, Rights & Conflict]]></category>
		<category><![CDATA[Conserved Areas]]></category>
		<category><![CDATA[Engagement, Education and Empowerment]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Agricultural]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Coastal]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Public Awareness]]></category>
		<category><![CDATA[Empowerment]]></category>
		<category><![CDATA[Governance/Management]]></category>
		<category><![CDATA[Public Participation]]></category>
		<guid isPermaLink="false">https://www.communityconservation.net/?p=1018</guid>

					<description><![CDATA[Promoting Environmental Conservation and Cooperation (PECC) is a project of the Kesho Trust in cooperation with 6 villages adjacent to Saadani National Park, Tanzania. The project is focused on building relationships between park management and communities through improved mutual understanding and open communication.]]></description>
										<content:encoded><![CDATA[<p>Promoting Environmental Conservation and Cooperation (<a href="http://www.thekeshotrust.org/projects/pecc/">PECC</a>) is a project of the <a href="http://www.thekeshotrust.org/">Kesho Trust</a> in cooperation with 6 villages adjacent to Saadani National Park, Tanzania. The project is focused on building relationships between park management and communities through improved mutual understanding and open communication.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Arran and the Sea: a community story</title>
		<link>https://www.communityconservation.net/arran-and-the-sea-a-community-story/</link>
		
		<dc:creator><![CDATA[CCRN]]></dc:creator>
		<pubDate>Thu, 16 Mar 2017 22:25:35 +0000</pubDate>
				<category><![CDATA[Wildlife & Fisheries]]></category>
		<category><![CDATA[Conserved Areas]]></category>
		<category><![CDATA[Engagement, Education and Empowerment]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Coastal]]></category>
		<category><![CDATA[Empowerment]]></category>
		<category><![CDATA[Governance/Management]]></category>
		<category><![CDATA[Protected Area]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<guid isPermaLink="false">https://www.communityconservation.net/?p=2500</guid>

					<description><![CDATA[Celebrating community involvement in marine conservation and management]]></description>
										<content:encoded><![CDATA[<p>Isle of Arran is a small island between Northern Ireland and Glasgow, United Kingdom. The Firth of Clyde was once a very rich and diverse source of wealth for coastal communities. Large industry and overfishing degraded the local fishery and now 99% of what fishers land is shellfish. However, the local communities banded together, with help from <a href="http://www.arrancoast.com/">COAST</a>, to help establish a large marine protected area.</p>
<p>COAST shared this video in celebration of World Oceans Day, highlighting their 20 years of community experience in making the case for responsible and fair management of our seas. Their hope is to inspire other communities to raise their voices and be involved in decisions about their seas. This is an inside story of how an island community is standing up for its dearest resource: the sea.</p>
<p>Video credit to <a href="http://www.arrancoast.com/">Community of Arran Seabed Trust.</a></p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
